Year | Course | Period |
---|---|---|
The University of Chicago | ||
2024-2025 | STAT 37815: Practical R Programming with Extensions | FA ’24 |
STAT 27815: Practical R Programming | FA ’24 | |
2023-2024 | STAT 27815/37815: Practical R Programming | SP ’24 |
STAT 220: Statistical Methods and Applications | WI ’24 x2 | |
STAT 234: Statistical Models and Methods | FA ’23 x2 | |
Amherst College | ||
2021-2022 | STAT 225: Nonparametric Statistics | SP ’22 |
STAT 135: Introduction to Statistics via Modeling | SP ’22 | |
STAT 375: Statistical Aspects of Competition | FA ’21 | |
STAT 135: Introduction to Statistics via Modeling | FA ’21 | |
2020-2021 | STAT 375: Statistical Aspects of Competition | SP ’21 |
STAT 135: Introduction to Statistics via Modeling | Jan. ’21 | |
STAT 135: Introduction to Statistics via Modeling | FA ’20 x2 | |
2019-2020 | STAT 225: Nonparametric Statistics | SP ’20 |
STAT 135: Introduction to Statistics via Modeling | SP ’20 | |
STAT 135: Introduction to Statistics via Modeling | FA ’19 x2 | |
Southern Methodist University | ||
2018-2019 | STAT 2331: Introduction to Statistical Methods | SP ’19 |
STAT 2331: Introduction to Statistical Methods | FA ’18 | |
2017-2018 | STAT 4340: Statistical Methods for Engineers and Applied Scientists | May ’18 |
Research Assistant | SP ’18 | |
STAT 2301: Statistics for Modern Business Decisions | Jan. ’18 | |
Research Assistant | FA ’17 | |
2016-2017 | STAT 2301: Statistics for Modern Business Decisions | June ’17 |
STAT 4340: Statistical Methods for Engineers and Applied Scientists | May ’17 | |
Research Assistant | SP ’17 | |
STAT 2301: Statistics for Modern Business Decisions | Jan. ’17 | |
Research Assistant | FA ’16 | |
2015-2016 | STAT 2301: Statistics for Modern Business Decisions | SU ’16 |
STAT 2301: Statistics for Modern Business Decisions | May ’16 | |
STAT 2301: Statistics for Modern Business Decisions | SP ’16 | |
STAT 2301: Statistics for Modern Business Decisions | Jan. ’16 | |
STAT 2301: Statistics for Modern Business Decisions | FA ’15 | |
2014-2015 | Research Assistant | SU ’15 |
STAT 2301: Statistics for Modern Business Decisions | June ’15 | |
STAT 2301: Statistics for Modern Business Decisions | SP ’15 | |
STAT 2301: Statistics for Modern Business Decisions | FA ’14 | |
The University of Texas at San Antonio | ||
2013-2014 | MS 3043: Business Statistics with Computer Applications II | SP ’14 |
(Otherwise USAA Credit Risk Analyst) | ||
2012-2013 | STA 1993: Biostatistics | SP ’13 |
STA 1053: Basic Statistics | SP ’13 | |
2011-2012 | MS 1023: Business Statistics with Computer Applications I | SP ’12 |
MS 1023: Business Statistics with Compter Applications I | FA ’11 | |
Health Careers High School | ||
2010-2011 | AP Statistics x2 | |
Algebra I x2 | ||
Tennis x2 | ||
2009-2010 | Algebra I x3 | |
Mathematical Models | ||
Tennis x2 | ||
Teach for America (formerly Texas Teaching Fellows) | ||
2008-2009 | 8th grade math remediation, Kruger MS | July ’09 |
11th grade math remediation, Judson Red HS | June ’09 | |
TexPrep (St. Mary’s University Campus) | ||
2007-2008 | Probability and Statistics | SU ’08 x3 |
Courses in bold: instructor of record
Courses not in bold: teaching assistant